Sign In | Join Free | My components-electronic.com |
|
Brand Name : Hushida
Model Number : XXKB-19-03
Certification : 3C, CE, Rohs, FCC
Place of Origin : Guangdong
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10,000 per month
Packaging Details : carton with wooden case for outer packing
Brightness : 300cd/㎡
size : 10inch
Resolution : 1280× 800p
Touch Type : 10 Points Capactive Touch
Application : Indoor
Camera : Dual infrared camera
Indoor Face Recognition Thermometer 10 Points Capactive Touch Dual Infrared Camera
1. Product description
AI thermal imaging face temperature detection intelligent terminal (model YBAI-D4-2) is a face detection and temperature measurement product that integrates face contrast recognition heating imaging non-contact temperature measurement module. At this time, the surface temperature of the human body can be measured by thermal imaging. The entire face recognition measurement process is a non-contact experience, and it is accurate, reliable, and efficient without perception. When the temperature of the detected person exceeds a certain threshold, the terminal's signal light will issue an abnormal warning and give a voice reminder.
Download Specification,AI1000-10.1 inch AI Facial Detection Thermometer.p...
2. Application
Suitable for office areas, hotels, office buildings, schools, shopping malls, shops, communities, public services and management projects where face access is required.
3. Product Specifications
Face recognition integrated terminal | ||
Product Model | HSD-F1-101 | |
Screen Panel | Size | 10.1inch,Full View,170°IPS LCD scren |
Resolution | 1280*800p | |
Screen Area | 216.96(H)x135.6mm(V) | |
Display Mode | Usual Black,IPS | |
Visual Angel | 85/85/85/85 | |
Contrast | 800 | |
Brightness | 300cd/m2 | |
screen ratio | 16:10 | |
System | CPU | RK3288,Quad-core,Cortex A17,1.8G |
RAM | 2GB | |
ROM | 16GB | |
OS | Android 5.1 | |
Touch Type | 10 points capactive | |
Network | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 100M/1000M network port | |
Port | SD card | SD card |
USB | USB host | |
Micro USB | Micro USB OTG | |
USB | USB For serial | |
RJ45 | Ethernet Port(wuth POE functions) | |
POE | IEEE802.3at/af | |
DC | DC Power, 12V input | |
Headset | 3.5mm Stereo headphone output+speaker | |
Media Play | Video Format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., The Max support reach to 4K video. |
Aduio Format | MP3/WMA/AAC etc. | |
Image format | J peg | |
Temperature measurement module | Thermal Imaging | 0.2~0.5 meter |
0.1° | ||
Thermal imaging temperature measurement, deviation ± 0.3 ℃, ranging 80-120cm. Imaging pixels: 32 x 32 | ||
Others | VESA | 75x75mm |
Speaker | 2*1.5W | |
LED light bar | LED light bar | |
Camera | Front bulit-in 200W | |
Working Temperture | 0--40 degree | |
Certifications | CE/FCC/RoHS | |
OSD Language | Chinese, English ect multi language OSD operation | |
adaptor | Power Adaptor12V/1.5A |
Certifications
![]() |
Indoor Face Recognition Thermometer 10 Points Capactive Touch Dual Infrared Camera Images |